[/salt_icon_text]
[/salt_icon_text]
[/salt_icon_text]
13440-13531[/salt_icon_text][salt_icon_text]
[/salt_icon_text][salt_icon_text]Compatible with Power injectors upto 325-330 PSI
| Size | Catheter O.D.mm | Catheter Length mm | Flow Rate (ml/mnt) |
| 14G Orange | 2.0 | 45 | 305 |
| 16G Grey | 1.7 | 45 | 200 |
| 17G White | 1.5 | 45 | 142 |
| 18G Green | 1.3 | 45/32 | 90 |
[/salt_icon_text]
13535-13586 [/salt_icon_text][salt_icon_text css=”.vc_custom_1658918260259{padding-top: 20px !important;}”]
[/salt_icon_text][salt_icon_text]
| Product Code | Fr | Size G | Catheter Length (mm) | Flow Rate (ml/min) | Guidewire Length (mm) | Introducer Needle |
| 13587 | 4 | 18G | 40 | 38 | 250 | 20G X 42mm |
| 13588 | 4 | 18G | 60 | 33 | 250 | 20G X 42mm |
| 13589 | 4 | 18G | 80 | 29 | 250 | 20G X 42mm |
| 13595 | 4 | 18G | 10 | 26 | 250 | 20G X 42mm |
| 13596 | 3 | 20G | 40 | 18 | 250 | 20G X 42mm |
| 13597 | 3 | 20G | 60 | 14 | 250 | 20G X 42mm |
| 13598 | 3 | 20G | 80 | 12 | 250 | 20G X 42mm |
| 13621 | 3 | 20G | 10 | 8 | 250 | 20G X 42mm |
| 13622 | 2 | 22G | 40 | 15 | 250 | 20G X 42mm |
| 13623 | 2 | 22G | 60 | 12 | 250 | 20G X 42mm |
| 13624 | 2 | 22G | 80 | 10 | 250 | 20G X 42mm |
| 13625 | 2 | 22G | 10 | 6 | 250 | 20G X 42mm |
[/salt_icon_text]
[/salt_icon_text][salt_icon_text]